financeboy
Imagine a piggy bank you can’t break for a set period. That’s like a fixed deposit (FD)! You park your money in a bank for a fixed term (say, 6 months or 5 years) and earn guaranteed interest at a predetermined rate. It’s like a savings account with a lock and key.
Here’s the gist:
Bank | Interest Rate (% p.a.) | Tenure | Minimum Deposit |
---|---|---|---|
DBS | 0.20 – 2.65 | 1 – 36 months | S$1,000 |
OCBC | 0.15 – 2.70 | 1 – 36 months | S$1,000 |
UOB | 0.15 – 2.80 | 1 – 36 months | S$1,000 |
Maybank | 0.20 – 2.65 | 1 – 36 months | S$1,000 |
Standard Chartered | 0.15 – 2.75 | 1 – 36 months | S$1,000 |
HSBC | 3.65 | 3 months | S$200,000 |
Citibank | 3.50 | 3 months | S$50,000 |
RHB | 3.60 | 6 months | S$20,000 |
ICBC | 3.35 | 3 months | S$500 |
SBI | 3.65 | 6 months | S$50,000 |
Bank of China | 2.85 – 3.30 | 1 – 12 months | S$5,000 |
The Singapore Police Co-operative Society | 2.15 – 2.65 | 1 – 36 months | S$1,000 |
Please note:
FinanceBoy is a comprehensive platform designed to empower individuals in making informed financial decisions through product and service comparisons.
Our mission is to help you in achieving savings through exclusive deals and coupons. Additionally, we offer valuable insights by presenting authentic user reviews to ensure that the chosen product or service aligns perfectly with your specific needs.
It’s important to note that while we make every effort to provide up-to-date information, sometimes the information provided may change.